Our charges are very nominal. We provide cost-effective services for AMC and house hold appliance repair. There is no need to go anywhere else while searching for pocket-friendly appliance repair services. To know the better idea about pricing please visit the list below. Service charges and AMC is mentioned according to the category of items.
| Category | Item | Service Charge (RS)* | |
|---|---|---|---|
| Consumer Electronics | LED/LCD TV | ||
| i) Less than 26'' | 300 | 2700 | |
| ii) Between 26'' and 32'' | 350 | 3150 | |
| iii) Above 32'' | 500 | 4500 | |
| CRT Monitor | 250 | 1500 | |
| CRT TV | 250 | 1500 | |
| DVD | 100 | 500 | |
| Personal Computer | LCD Monitor | 300 | 2700 |
| Personal Computer | 500 | 4500 | |
| Lap Top / Net Book | 500 | 4500 | |
| Power Electronics | Invertor | 300 | 1050 |
| UPS | 250 | 625 | |
| Invertor Battery | 500 | NA | |
| Peripheral | Datacard | 150 | NA |
| I TAB | 350 | NA | |
| I BUDDY | 350 | NA | |
| Fax Modem | 100 | NA | |
| Head Phone | 50 | NA | |
| Keyboard | 50 | NA | |
| Mouse | 50 | NA | |
| SMPS | 75 | NA | |
| Sound and USB Cards | 50 | NA | |
| Speaker | 100 | NA | |
| Subwoofer 2.1 | 150 | NA | |
| Subwoofer 5.1 and | 250 | NA | |
| Home Theater System 2.0 | 150 | NA | |
| TV Tuner Card | 100 | NA | |
| Web cam | 100 | NA | |
| Telecom | Mobile Phone | 150 | NA |
| Earphone | 50 | NA | |
| Charger | 50 | NA | |
| Water Purifiers | RO (Upto 15 Ltrs.) | 300 | 2700 |
| Filter / Purifier | 150 | 1350 | |
| Kitchen Appliances | Mixie | 150 | 525 |
| Juicer / Mixer / Grinder | 250 | 875 | |
| Microwave (upto 8kg) | 250 | 2250 | |
| Microwave (More than 8kg) | 350 | 2450 | |
| Toaster | 100 | 400 | |
| Induction Cooker | 150 | 600 | |
| Chimney | 250 | 1500 | |
| Gas Stove (Upto 2 Burnor) | 150 | 450 | |
| Gas Stove (More than 2 Burnor) | 250 | 1250 | |
| Refrigeration | Refrigerator (Upto 165 Ltrs.) | 350 | 2625 |
| AC (Window) | 250 | 2250 | |
| AC (Split) | 400 | 3600 | |
| Electrical | Voltage stabilizer (Manual) | 200 | 700 |
| Voltage stabilizer (Automatic) | 300 | 1800 | |
| Washing Machine (Manual) | 200 | 1400 | |
| Washing Machine (Semi-Automatic) | 250 | 2250 | |
| Washing Machine (Fully Automatic) | 400 | 2800 | |
| Electric Iron | 100 | 250 | |
| Steam Iron | 200 | 700 | |
| Ceiling Fan | 100 | 400 | |
| Water Cooler | 350 | 2100 | |
| Desert Cooler | 300 | 1500 | |
| Room Cooer | 250 | 1000 | |
| Water Pumping Motor (MMB) | 300 | 2700 | |
| CAR Audios | Single Din Car Audio Player (CD / DVD) | 200 | 1200 |
| Double Din Car Audio Player (CD / DVD) | 250 | 1500 | |
| Amplifier (2 Channel) | 200 | 1200 | |
| Amplifier (4 Channel) | 300 | 1800 | |
| Installation Car Audio | 200 | NA | |
| Installation Car Amplifier (2 Channel) | 500 | NA | |
| Installation Car Amplifier (4 Channel) | 1000 | NA | |
| Water Tank Cleaning | Water Tank Cleaning (Upto 1000 Ltrs) | 300 | 1200 |
| Water Tank Cleaning (Upto 2000 Ltrs) | 500 | 1500 | |
| Water Tank Cleaning (Upto 5000 Ltrs) | 800 | 3200 | |
| Winter Appliances | Halogen Heater | 150 | 600 |
| Fan Heater | 150 | 600 | |
| Quartz Heater | 125 | 500 | |
| Oil Filled Radiator (OFR) | 300 | 1500 | |
| Gas Geyser | 250 | 750 | |
| Storage Water Heater | 350 | 1400 |
* Taxes are as per Govt. Policy and are extra.
* AMC valid strictly for the Registered product in the agreement.
* Pls. read the offer Document before signing the agreement.
* All Disputes are subject to Delhi Jurisdiction only.